Billing
Plan, usage, invoices, and payment methods
Enterprise
$18,420 / mo
Renews Jul 1, 2026 · 142 seats · 250k voice minutes included
Seats
128 / 142
Voice minutes
186k / 250k
Storage
412 / 1000 GB
Voice minutes
74%
186 / 250 k min
API calls
42%
2.1 / 5 M calls
Storage
41%
412 / 1000 GB
Voice minutes — last 30 days
Invoices
| Invoice | Period | Date | Amount | Due / Paid | Status | |
|---|---|---|---|---|---|---|
INV-2026-006 in_1MoXyZ | Jun 2026 | Jun 01, 2026 | USD $18,420 | due $0 · paid $18,420 | Paid | |
INV-2026-005 in_1MoWtA | May 2026 | May 01, 2026 | USD $17,980 | due $0 · paid $17,980 | Paid | |
INV-2026-004 in_1MoVrB | Apr 2026 | Apr 01, 2026 | USD $17,240 | due $0 · paid $17,240 | Paid | |
INV-2026-003 in_1MoUpC | Mar 2026 | Mar 01, 2026 | USD $16,110 | due $0 · paid $16,110 | Paid | |
INV-2026-002 in_1MoTnD | Feb 2026 | Feb 01, 2026 | USD $15,890 | due $0 · paid $15,890 | Paid |
Payment method
Visa ending 4242
Expires 09/2028
Expires 09/2028
Coupon