Billing
Plan, usage, invoices, and payment methods
Enterprise
$18,420 / mo
Renews 7/1/2026 · 50 agents · 250k voice minutes included
Agents
12 / 50
Voice minutes
186k / 250k
Storage
412 / 1000 GB
Voice minutes
74%
186 / 250 k min
AI tokens
68%
54120000 / 80000000 tokens
Storage
41%
412 / 1000 GB
Voice minutes — last 30 days
Invoices
| Invoice | Period | Date | Amount | Due / Paid | Status | |
|---|---|---|---|---|---|---|
in_1MoXyZ in_1MoXyZ | Jun 2026 | 6/1/2026 | USD $18,420 | due $0 · paid $18,420 | Paid | |
in_1MoWtA in_1MoWtA | May 2026 | 5/1/2026 | USD $17,980 | due $0 · paid $17,980 | Paid | |
in_1MoVrB in_1MoVrB | Apr 2026 | 4/1/2026 | USD $17,240 | due $0 · paid $17,240 | Paid | |
in_1MoUpC in_1MoUpC | Mar 2026 | 3/1/2026 | USD $16,110 | due $0 · paid $16,110 | Paid | |
in_1MoTnD in_1MoTnD | Feb 2026 | 2/1/2026 | USD $15,890 | due $0 · paid $15,890 | Paid |
Payment method
Visa ending 4242
Expires 09/2028
Expires 09/2028
Coupon